![]() |
||||||||||||
| 1001 Annapolis Road • Gambrills, MD 21054 • 410-674-6500 • Fax:410-672-3711 | ||||||||||||
| Select Department | Staff Directory |
|||||||||||
Staff Directory
| Name | Department | Email Address |
Phone Extension | Website for Class |
| Adair, Colleen | Math | CADAIR@AACPS.ORG | Visit My Website | |
| Ahalt, Debbie | Art | DAHALT@AACPS.ORG | 228 | |
| Arnold, Erin | Counselor | EARNOLD@AACPS.ORG | ||
| Becker,Jackie | English | JBECKER@AACPS.ORG | 210 | Visit My Website |
| Bennett, Joy | Media | JLBENNET@AACPS.ORG | 235 | |
| Billheimer, Sherrie | Career Connections | SBILLHEIMER@AACPS.ORG | ||
| Bishop, Kathy | Media | KBISHOP@AACPS.ORG | 235 | |
| Bloom, Phyllis | Math | PBLOOM@AACPS.ORG | 218 | Visit My Website |
| Bodkin, Beth | Support Tech | MBODKIN@AACPS.ORG | 250 | |
| Bogador, Merlina | Math | MBOGADOR@AACPS.ORG | 218 | Visit My Website |
| Bonilla, Sandra | Special Ed | SBONILLA@AACPS.ORG | 263 | Visit My Website |
| Boyce, Kim | Science | KBOYCE@AACPS.ORG | Visit My Website | |
| Brooks, Sheila | Art | SBROOKS@AACPS.ORG | 228 | |
| Burger, Kristina | English | KBURGER@AACPS.ORG | 210 | Visit My Website |
| Butts, Phil | Music | PBUTTS@AACPS.ORG | 246 | |
| Cabanalan, SarahFe | Special Ed | SCABANALAN@AACPS.ORG | 263 | |
| Campbell, Jenn | Speech Pathologist | JLCAMPBELL@AACPS.ORG | ||
| Cancel, Milagros | WCL | MCANCEL@AACPS.ORG | 226 | |
| Carson, Sharon | WCL | SCARSON@AACPS.ORG | 226 | Visit My Website |
| Clark, Lynne | Math | LECLARK@AACPS.ORG | 218 | Visit My Website |
| Clark, Mikale | Music | MNCLARK@AACPS.ORG | ||
| Clements, Alanna | WCL | ACLEMENTS@AACPS.ORG | ||
| Codner, Audrey | Math | ACODNER@AACPS.ORG | 218 | |
| Coe, Laura | Special Ed | LCOE@AACPS.ORG | 263 | Visit My Website |
| Cogswell, Art | Tech Ed | ACOGSWELL@AACPS.ORG | 201 | |
| Collins, Kelvin | KPCOLLINS@AACPS.ORG | |||
| Corson, Denise | Social Studies | |||
| Cundiff, Cathy | Math | CCUNDIFF@AACPS.ORG | 218 | Visit My Website |
| Curtis, Carl | Right Start Advisor | CCURTIS@AACPS.ORG | ||
| Davenport, Gina | Admin | GDAVENPORT@AACPS.ORG | ||
| Degner, Tom | WCL | TDEGNER@AACPS.ORG | 226 | Visit My Website |
| Dougher, Paula | Math | PDOUGHER@AACPS.ORG | 218 | |
| Doy, David | Social Studies | DDOY@AACPS.ORG | 231 | |
| Dziedzic, Barbara | English | BDZIEDZIC@AACPS.ORG | 210 | Visit My Website |
| Elliott, Vincent | Special Ed | VELLIOTT@AACPS.ORG | 263 | |
| Epple, Janet | Science | JEPPLE@AACPS.ORG | 236 | |
| Erwin, Aidra | Special Ed | |||
| Frye, Bev | Business | BFRYE@AACPS.ORG | 220 | |
| Galvez, Anne | WCL | AKUONEN-GALVEZ@AACPS.ORG | 226 | |
| Gibbons, Sue | FACS | SGIBBONS@AACPS.ORG | 256 | |
| Gibson, Brenda | English | BGIBSON@AACPS.ORG | 245 | Visit My Website |
| Ginn, Kathleen | Science | KGINN@AACPS.ORG | 236 | Visit My Website |
| Grava, Alison | English | AGARRETH@AACPS.ORG | 210 | Visit My Website |
| Greg-Kennett, Sandra | Special Ed | |||
| Groves, Karen | Financial Secretary | KGROVES@AACPS.ORG | 257 | |
| Hall, Julie | WCL | JTHALL@AACPS.ORG | 226 | Visit My Website |
| Hall,Matt | Social Studies | MGHALL@AACPS.ORG | 231 | Visit My Website |
| Hanna, Della | Math | DHANNA@AACPS.ORG | 218 | |
| Hannan, Peggy | FACS | MHANNAN@AACPS.ORG | 256 | |
| Hanson, Crystal | Science | CLATHE@AACPS.ORG | 236 | Visit My Website |
| Harrod, Ann | Special Ed | AHARROD@AACPS.ORG | ||
| Heinemann, Erik | Science | EHEINEMANN@AACPS.ORG | 236 | Visit My Website |
| Hennessey, Mary | Art | MHENNESSEY-RAYBURN@AACPS.ORG | 228 | |
| Hershkowitz, Will | Tech Ed | WHERSHKOWITZ@AACPS.ORG | 201 | |
| Hersman, Sue | English | SHERSMAN@AACPS.ORG | 210 | |
| Hoffberger, Courtney | Social Studies | CHOFFBERGER@AACPS.ORG | 231 | Visit My Website |
| Hood, Frank | Social Studies | FHOOD@AACPS.ORG | 231 | Visit My Website |
| Horr, Doris | Math | |||
| Hoyles, Debbie | Business Manager | DHOYLES@AACPS.ORG | ||
| Hubbard, Page | Science | PHUBBARD@AACPS.ORG | 236 | |
| Huebschman, Kathleen | English | KHUEBSCHMAN@AACPS.ORG | ||
| Jauschnegg, Nick | PE | NJAUSCHNEGG@AACPS.ORG | 207 | |
| Jay, John | English | JJAY1@AACPS.ORG | ||
| Kelly, Ann | English | ADKELLY1@AACPS.ORG | 210 | Visit My Website |
| Kibalo, Deborah | Special Ed | DKIBALO@AACPS.ORG | 263 | |
| Kirk, Diane | PE | DRKIRK@AACPS.ORG | 207 | |
| Kohler, Rebecca | Psychologist | RKOHLER@AACPS.ORG | 264 | |
| Kokosko, Mary | Special Ed | MKOKOSKO@AACPS.ORG | 263 | |
| Kretchman, Laura | Social Studies | LKRETCHMAN@AACPS.ORG | 231 | |
| Ladika, Robert | Social Studies | RLADIKA@AACPS.ORG | 231 | Visit My Website |
| Largent, Donna | Secretary | DLARGENT@AACPS.ORG | 0 | |
| Layton, Lynne | WCL | LSLAYTON@AACPS.ORG | 226 | |
| Lindsay, Ashley | English | ALINDSAY@AACPS.ORG | 210 | Visit My Website |
| Lively, Jason | PE | JDLIVELY@AACPS.ORG | 210 | Visit My Website |
| Love, Brian | Administrator | BLOVE@AACPS.ORG | 227 | |
| Madden, Jenny | PE | JMPALMER@AACPS.ORG | 207 | |
| Mali, Kristin | Special Ed | KMALI@AACPS.ORG | 218 | Visit My Website |
| Mann, Leigh | Test Coordinator | LTMANN@AACPS.ORG | 263 | |
| Markiewicz, Chuck | PE | CMARKIEWICZ@AACPS.ORG | 207 | |
| Markiewicz, Joanne | PE | JMARKIEWICZ@AACPS.ORG | 207 | |
| Marvel, Stella | English | SMARVEL@AACPS.ORG | 210 | Visit My Website |
| Matheny, Matthew | Special Ed | MMATHENY@AACPS.ORG | ||
| Mathers, Jenna | English | JMATHERS@AACPS.ORG | Visit My Website | |
| McGhee, Chasity | Administrator | CMCGHEE@AACPS.ORG | 271 | |
| McGuire, Mary Kay | Special Ed | MMCGUIRE@AACPS.ORG | 222 | |
| McHale, Aleta | Media | AMCHALE@AACPS.ORG | 235 | |
| McIntyre, Anne | Math | AMCINTYRE@AACPS.ORG | 218 | Visit My Website |
| McMullen, Marla | Special Ed | MMCMULLEN@AACPS.ORG | 263 | |
| Meyers, Denny | English | JMEYERS@AACPS.ORG | 210 | |
| Myers, Carol | English | COMYERS@AACPS.ORG | 210 | Visit My Website |
| Nakanishi, Tracy | Math | TNAKANISHI@AACPS.ORG | 218 | Visit My Website |
| Necessary, Kevin | PE | KNECESSARY@AACPS.ORG | 207 | |
| Nemesh,Mary | Business | MNEMESH@AACPS.ORG | 220 | |
| Norris, Donna | Special Ed | DMNORRIS@AACPS.ORG | ||
| O'Connor, Janie | Social Studies | JOCONNOR@AACPS.ORG | 231 | |
| Perry, Sylvia | SRO | ARUNDELHIGHSRO@AACPS.ORG | 265 | |
| Pfisterer, Michael | Special Ed | MPFISTERER@AACPS.ORG | 263 | |
| Poole, Sarah | Social Studies | SHPOOLE@AACPS.ORG | 231 | Visit My Website |
| Portnoy, Andrea | Counselor | APORTNOY@AACPS.ORG | ||
| Pound, Kevin | Administrator | KPOUND@AACPS.ORG | ||
| Prescott, Phelps | Social Studies | PPRESCOTT@AACPS.ORG | 231 | |
| Puglisi, Karla | Special Ed | KPUGLISI@AACPS.ORG | 263 | |
| Rains, Shannon | Science | SRAINS@AACPS.ORG | 236 | |
| Richburg, Kathleen | Counselor | KRICHBURG@AACPS.ORG | ||
| Robinson, Toni | Secretary | TROBINSON@AACPS.ORG | 202 | |
| Rockwell, Kathy | Cafeteria | KVARNEY-ROCKWELL@AACPS.ORG | 255/241 | |
| Rogers, Lee | Athletic Director | LROGERS@AACPS.ORG | 207 | |
| Ross, Joyce | Media | JLROSS@AACPS.ORG | 235 | |
| Saunders, Maureen | English | MGROGAN@AACPS.ORG | 210 | Visit My Website |
| Schulenburg, Helena | Counselor | HSCHULENBURG@AACPS.ORG | ||
| Sears, Sandy | Guidance Secretary | SSEARS@AACPS.ORG | 213 | |
| Seidenstein, Ben | Science | BSEIDENSTEIN@AACPS.ORG | 236 | |
| Shekell, Ginger | IEP Clerk | VSHEKELL@AACPS.ORG | 263 | |
| Shirko, Sue | Business | WSHIRKO@AACPS.ORG | 220 | |
| Shuck-Gibbs, Leann | PE | LSHUCKGIBBS@AACPS.ORG | 207 | |
| Sluder, Lori | Secretary | LSLUDER@AACPS.ORG | 211 | |
| Smack, Zsavelle | Business | ZSMACK@AACPS.ORG | 219 | |
| Smith, Claude | Science | CGSMITH@AACPS.ORG | ||
| Smith, Leann | Special Ed | DLSMITH2@AACPS.ORG | 263 | |
| Smith,Sydatris | Special Ed | SRSMITH1@AACPS.ORG | 263 | |
| Starkey, Katara | Math | KSTARKEY@AACPS.ORG | 218 | Visit My Website |
| Starr, Jeff | Math | |||
| Stawas, Susan | FACS | 256 | ||
| Stratton, Sharon | Principal | SSTRATTON@AACPS.ORG | 200 | |
| Suppicich, Sheila | Math | SSUPPICICH@AACPS.ORG | 218 | Visit My Website |
| Swetz, Adam | Science | ASWETZ@AACPS.ORG | 236 | |
| Towns, Mary Ellen | PE | MTOWNS@AACPS.ORG | 207 | |
| Trimnal, Wanda | English | WTRIMNAL@AACPS.ORG | 210 | Visit My Website |
| Turk, Geoff | Social Studies | GTURK@AACPS.ORG | 231 | |
| Twiddy, Megan | Science | MTWIDDY@AACPS.ORG | 236 | Visit My Website |
| Vera, Martha | IEP Facilitator | MVERA@AACPS.ORG | ||
| Verbanic, Nick | Art | NVERBANIC@AACPS.ORG | 228 | |
| Walker, Sharon | FACS | SMWALKER@AACPS.ORG | 256 | |
| Walsh, Sarah Lyn | Math | SLWALSH@AACPS.ORG | ||
| Watts, Nancy | Special Ed | NJWATTS@AACPS.ORG | ||
| Weinbaum, Jocelyn | WCL | JMDUNN@AACPS.ORG | 226 | Visit My Website |
| Whayland, Audra | WCL | ACROPPER@AACPS.ORG | 226 | Visit My Website |
| Wheeler, Tanja | Administrator | TWHEELER@AACPS.ORG | ||
| Whitlock, Sharon | Special Ed | SWHITLOCK@AACPS.ORG | 263 | |
| Whyte, Larry | Business | LWHYTE@AACPS.ORG | 220 | |
| Wilburn, Blake | Math | BWILBURN@AACPS.ORG | 218 | |
| Williams, Elizabeth | Science | EWILLIAMS2@AACPS.ORG | 236 | Visit My Website |
| Wilmes, Alicia | Counselor | AWILMES@AACPS.ORG | ||
| Wist, Lois | Science | LWIST@AACPS.ORG | 236 | Visit My Website |
| Wray, Bradley | Social Studies | BWRAY@AACPS.ORG | ||
| Young, Sue | Counselor | SMYOUNG@AACPS.ORG | 249 | |
| Yuscavage, Michael | Social Studies | MYUSCAVAGE@AACPS.ORG | 231 | Visit My Website |
Copyright 2007 Arundel High School
Contact webmaster