![]() |
|||||||||||
| 1001 Annapolis Road • Gambrills, MD 21054 • 410-674-6500 • Fax:410-672-3711 | |||||||||||
| Select Department | Staff Directory |
| Special Education 410-672-4954 |
![]() |
![]() |
![]() |
![]() |
| Laura Coe | Terri Boyer | SarahFe Cabanalan | Penny Close |
| Department Chair | Teacher | Teacher | Paraprofessional |
| lcoe@aacps.org | tlboyer@aacps.org | scabanalan@aacps.org | pclose@aacps.org |
| Read 180 | Geometry | FLS | |
| Algebra II | |||
![]() |
![]() |
![]() |
![]() |
| Alyssa Fenix | Joanna Gilbert | Christine Hage | Melissa Howard |
| Teacher | Speech Pathologist | Paraprofessional | Teacher |
| afenix@aacps.org | JJGilbert@aacps.org | chage@aacps.org | mphoward@aacps.org |
| FLS | FLS | English 9 | |
![]() |
![]() |
![]() |
![]() |
| Sandy Kenney | Evelyn Lisowsky | Mahogany Mason | Matthew Matheny |
| Teacher | Teacher | Teacher | Teacher |
| skenney@aacps.org | elisowsky@aacps.org | mmason1@aacps.org | mmatheny@aacps.org |
| English 10 | Matter & Energy | Passing HSA | US Government |
| English 11 | Earth Space | Forensics | US History |
| Passing HSA Biology | Integrated Math | World History | |
| Geometry | |||
| Stat Analysis |
![]() |
![]() |
![]() |
|
| Mary Kay McGuire | Marla McMullen | Leeann Smith | Emma Taylor |
| Teacher | Teacher | Paraprofessional | Teacher |
| mmcguire@aacps.org | mmcmullen@aacps.org | dlsmith2@aacps.org | ENTAYLOR@AACPS.org |
| FLS | Matter and Energy | FLS | Algebra I |
| Coping Skills | |||
| Earth Space Science | |||
| Environ Science |
![]() |
![]() |
![]() |
![]() |
| Ashley Taliaferro | Jamie Twomey | Martha Vera | Adria Watt |
Behavior Support Specialist |
Paraprofessional | IEP Facilitator | Teacher |
| ataliaferro@aacps.org | jtwomey@aacps.org | mvera@aacps.org | awatt@aacps.org |
| FLS | Spanish I, II | ||
| US History | |||
| Passing HSA English |
![]() |
|||
| Sharon Whitlock | |||
| Paraprofessional | |||
| swhitlock@aacps.org | |||
| FLS | |||
Copyright 2007 Arundel High School
Contact webmaster