![]() |
|||||||||||
| 1001 Annapolis Road • Gambrills, MD 21054 • 410-674-6500 • Fax:410-672-3711 | |||||||||||
| Select Department | Staff Directory |
| Mathematics 410-672-4931 |
![]() |
![]() |
![]() |
|
| Lynne Clark | Merlina Bogador | Pam Clark | Audrey Codner |
| Department Chair | Teacher | Teacher | Teacher |
| leclark@aacps.org | mbogador@aacps.org | pclark2@aacps.org | acodner@aacps.org |
| Pre-Calc Honors | Geometry | Geometry | Integrated Topics |
| AP Stat | Personal Finance | Algebra II | |
| Sign In Link for websites | PSAT/SAT | ||
| AP Stats wiki - Shape-Center-Spread PreCalc wiki - Sine-For-It |
![]() |
![]() |
||
| Brianna Considine | Keisha Davis | Paula Dougher | Joy Eskuchen |
| Teacher | Teacher | Teacher | Teacher |
| bconsidine@aacps.org | ktdavis@aacps.org | pdougher@aacps.org | jeskuchen@aacps.org |
| Algebra II | Algebra I | Algebra I | Algebra II |
| Pre-Calculus | |||
![]() |
![]() |
![]() |
![]() |
| Sandy Lisko | Catherine McGrain | Tracy Nakanishi | Katara Starkey |
| Teacher | Teacher | Teacher | Teacher |
| alisko@aacps.org | CMCGRAIN@AACPS.org | tnakanishi@aacps.org | kstarkey@aacps.org |
| Integrated Topics | Algebra I | Algebra II | Geometry |
| Statistical Analysis | AP Calc AB/BC | Algebra II |
|
| AP Calc BC | Visit My Website - Create a free account. Browse "Starkey" to obtain lessons | ||
| Visit My Website |
![]() |
![]() |
![]() |
![]() |
| Denise Stephanos | Sheila Suppicich | Blake Wilburn | Lois Wist |
| Teacher | Teacher | Teacher | Teacher |
| dstephanos@aacps.org | ssuppicich@aacps.org | bwilburn@aacps.org | lwist@aacps.org |
| Algebra I | Statistical Analysis | AP Calculus | Geometry |
| Passing the HSA Algebra | Algebra II | College Algebra | Integrated Topics |
| Visit My Website | AP Calculus AB | Visit My Website | |
| Visit My Website | |||
Copyright 2007 Arundel High School
Contact webmaster